Fitness
Self defence
Discipline
Camaraderie
Benefits
Find the Class That Suits You
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
Nogi 6:30-7:30 | ||||||
Self Defence 11:00-12:00 | ||||||
Beginners 12:30-13:30 | ||||||
Beginners 12:30-13:30 | Beginners 12:30-13:30 | |||||
Advanced 13:00-14:00pm | ||||||
Beginners 18:35-19:35 | Beginners 18:35-19:35 | Judo 18:35-19:35 | Beginners 18:35-19:35 | Beginners 18:35-19:35 | ||
Nogi 19:45-20:45 | Women 19:45-20:45 | Advanced 19:45-20:45 | Nogi 19:45-20:45 | Advanced 19:45-20:45 | ||
Monday
-
12:30 - 13:30
-
18:35 - 19:35
-
19:45 - 20:45
Tuesday
-
06:30 - 07:30
-
18:35 - 19:35
-
19:45 - 20:45
Wednesday
-
12:30 - 13:35
-
18:35 - 19:35
-
19:45 - 20:45
Thursday
-
18:35 - 19:35
-
19:45 - 20:45
Friday
-
12:03 - 13:35
-
18:35 - 19:35
-
19:45 - 20:45
Saturday
-
13:00 - 14:00
Sunday
-
11:00 - 12:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
Advanced 13:00-14:00pm | ||||||
Advanced 19:45-20:45 | Advanced 19:45-20:45 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
Beginners 12:30-13:30 | ||||||
Beginners 12:30-13:30 | Beginners 12:30-13:30 | |||||
Beginners 18:35-19:35 | Beginners 18:35-19:35 | Beginners 18:35-19:35 | Beginners 18:35-19:35 | |||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
Judo 18:35-19:35 | ||||||
Wednesday
-
18:35 - 19:35
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
Nogi 6:30-7:30 | ||||||
Nogi 19:45-20:45 | Nogi 19:45-20:45 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
Self Defence 11:00-12:00 | ||||||
Sunday
-
11:00 - 12:00
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:30 - 09:45 | Family 9:30-10:15 | ||||||
| 09:45 - 10:00 | |||||||
| 10:00 - 10:15 | |||||||
| 10:30 - 10:45 | Teens 15-17 10:30-11:15 | ||||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:30 - 11:45 | Kids 8-14 11:30-12:15 | ||||||
| 11:45 - 12:00 | |||||||
| 12:00 - 12:15 | |||||||
| 16:00 - 16:15 | Kids 4-7 16:00-16:40 | Kids 4-7 16:00-16:40 | Kids 4-7 16:00-16:40 | Kids 4-7 16:00-16:40 | Kids 4-7 16:00-16:40 | ||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 | |||||||
| 16:45 - 17:00 | Kids 8-14 16:45-17:30 | Kids 8-14 16:45-17:30 | Kids 8-14 16:45-17:30 | ||||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 | |||||||
| 17:30 - 17:45 | Teens 15-17 17:35-18:20 | Teens 15-17 17:35-18:20 | Teens 15-17 17:35-18:20 | Teens 15-17 17:35-18:20 | |||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 |
Monday
-
16:00 - 16:40
-
16:45 - 17:30
-
17:35 - 18:20
Tuesday
-
16:00 - 16:40
-
16:45 - 17:30
Wednesday
-
16:00 - 16:40
-
16:45 - 17:30
-
17:35 - 18:20
Thursday
-
16:00 - 16:40
-
16:45 - 17:30
-
17:35 - 18:20
Friday
-
16:00 - 16:40
-
16:45 - 17:30
-
17:35 - 18:20
Saturday
-
09:30 - 10:15
-
10:30 - 11:15
-
11:30 - 12:15
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:30 - 09:45 | Family 9:30-10:15 | ||||||
| 09:45 - 10:00 | |||||||
| 10:00 - 10:15 |
Saturday
-
09:30 - 10:15
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 16:00 - 16:15 | Kids 4-7 16:00-16:40 | Kids 4-7 16:00-16:40 | Kids 4-7 16:00-16:40 | Kids 4-7 16:00-16:40 | Kids 4-7 16:00-16:40 | ||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 11:30 - 11:45 | Kids 8-14 11:30-12:15 | ||||||
| 11:45 - 12:00 | |||||||
| 12:00 - 12:15 | |||||||
| 16:45 - 17:00 | Kids 8-14 16:45-17:30 | Kids 8-14 16:45-17:30 | Kids 8-14 16:45-17:30 | ||||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:30 - 10:45 | Teens 15-17 10:30-11:15 | ||||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 17:30 - 17:45 | Teens 15-17 17:35-18:20 | Teens 15-17 17:35-18:20 | Teens 15-17 17:35-18:20 | Teens 15-17 17:35-18:20 | |||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 |
Monday
-
17:35 - 18:20
Wednesday
-
17:35 - 18:20
Thursday
-
17:35 - 18:20
Friday
-
17:35 - 18:20
Saturday
-
10:30 - 11:15
No events available!
TIMETABLE